


Automatic LED Controller
Choose fully automatic, sensor-controlled stair lighting.
- Let the lights turn on and off automatically.
Specifications
| Description | MIN | TYP | MAKS | Unit |
| Power per LED outlet | – | – | 500 | mA |
| Number of outlets | – | – | 20 | stk |
| Load of controller (at 12V) | 0.05 | – | 7,5 | A |
| Supply voltage | 7 | 12 | 24 | V |
| Power consumption during operation (at 12V) | – | 0.25 | – | W |
| Operating temperature | 0 | +20 | +40 | C° |
| Screw terminals LED control | MIN | TYP | MAKS | Unit |
| Cross section single wire | – | – | 1.5 | mm² |
| Cross section fine wired | – | – | 1.0 | mm² |
| Stripping length | – | 5 | – | Mm |
| Force on clamping screw | – | – | 0.15 | Nm |
| Spring-loaded terminals LED control | MIN | TYP | MAKS | Unit |
| Conductor cross-section | – | – | 1.5 | mm² |
| Stripping length | 6 | – | 10 | mm |
| Spring-loaded terminals sensor connection | MIN | TYP | MAKS | Unit |
| Conductor cross-section | 0.2 | – | 0,75 | mm² |
| Stripping length | 6 | – | 7 | mm |



